FLIR MR277 Moisture Meter, Building Inspection System with Moisture Hygrometer & MSX IR Camera
FLIR MR277 Building Inspection System
Moisture Hygrometer & MSX® IR Camera
The MR277 is the first FLIR building inspection system to combine the advantages of Infrared Guided Measurement (IGM) and our patented Multi-Spectral Dynamic Imaging (MSX®) with advanced environmental sensors to help you quickly locate, clearly identify, and easily document problems. IGM technology and a laser pointer isolate the area where you can use the integrated pinless moisture sensor for non-invasive readings or the external pin probe for invasive measurements.
With automatically calculated environmental readings and a field-replaceable humidity/temperature sensor, the MR277 lets you finish the job and minimize downtime. Connect to external devices with METERLiNK® and use FLIR Tools® to enhance troubleshooting and reports.
Why Pros Reach For The MR277
- Find problems fast. Locate moisture, air leaks, insulation voids, and more with thermal imaging at 4× the resolution of earlier IGM moisture meters.
- Measure with confidence. Pinpoint moisture with the integrated non-invasive sensor, then capture accurate readings across the problem area with the included external pin probe and optional specialty moisture probes.
- Document in one file. A single tool accelerates finding and documenting problems — thermal and comprehensive visual imagery alongside accurate hygrometer readings and laser location.
Highlighted Specifications
| MSX® | Embosses visual details on full-resolution thermal image |
| Thermal Image Palettes | Iron, Rainbow, Arctic, White-Hot, Black-Hot |
| Pin Moisture | 7% to 30%: ±1.5% MC | 30% to 100%: reference only |
| Pin Moisture Groups | 11 material groups |
| Air Temperature | 32 to 122°F (0 to 50°C) | ±1.1°F (±0.6°C) |
| Relative Humidity | 10% to 90% | ±2.5% RH |
| Dew Point | -30°C to 50°C (-22°F to 122°F) | ±1.0°C (±1.8°F) |
Imaging & Optical
| Digital Camera | 2 MP, 70.5° × 56° FOV |
| Display Type | QVGA (320 × 240) 2.8 in. color TFT graphical display |
| Field of View [W × H] | 57° × 44° |
| Image Modes | Thermal, Visual, MSX® |
| Image Update Frequency | 9 Hz |
| Imaging Detector | FLIR Lepton microbolometer |
| Laser Orientation | Single laser pointer to center of thermal image |
| Sensitivity | <150 mK |
| Spectral Response | 8 to 14 µm |
| Min. Focus Distance | 10 cm (4 in) |
| Thermal Image Resolution | 19,200 pixels (160 × 120) |
Measurement & Analysis
| Air Temperature | 32 to 122°F (0 to 50°C) | ±1.1°F (±0.6°C) |
| Dew Point | -30°C to 50°C (-22°F to 122°F) | ±1.0°C (±1.8°F) |
| Image Calibration | Automatic with manual lock scale option |
| Measurement Resolution | 0.1 |
| Pin Moisture | 7% to 30%: ±1.5% MC | 30% to 100%: reference only |
| Pin Moisture Groups | 11 material groups |
| Pinless Measurement Depth | 19 mm (0.75 in) max |
| Pinless Moisture Range | 0 to 100 |
| Response Time (Pin) | 750 ms |
| Response Time (Pinless) | 100 ms |
Communication & Data Storage
| Internal Memory | 8 GB |
| Saved Image Format | Radiometric JPEG |
| Stored Image Capacity | 15,000 images |
Power
| Auto Power Off | Programmable: Off, 5, 10, 20, or 30 minutes |
| Battery | Rechargeable 3.7 V, 5400 mAh LiPo |
| Continuous Run Time | 8 hours max |
| Typical Usage | 4 work weeks |
General
| Dimensions (H × W × L) | 17.5 × 9.0 × 4.2 cm (6.9 × 3.5 × 1.7 in) |
| Includes | FLIR MR13 Replaceable Temperature and Relative Humidity Sensor, FLIR MR02 Standard Pin Probe, quick start guide, international USB charger, USB cable, and lanyard |
| Packaging Size | 55 × 31 × 32 cm (21.6 × 12.3 × 12.4 in) |
| Weight | 400 g (14.1 oz) |
Environmental & Certifications
| Agency Approvals | CE, FCC Class B, RCM |
| Certification Standards | EN 61326 (EMC), EN 60825-1 Class 2 (Laser) |
| Drop Test | 2 m (6.6 ft) |
| Mixing Ratio | 0 to 560 GPP (0.0 to 80.0 g/kg) | ±2 GPP (0.25 g/kg) |
| Operating Temperature | 0°C to 45°C |
| Relative Humidity | 10% to 90% | ±2.5% RH |
| Storage Temperature | -20°C to 60°C |
| Vapor Pressure | 0.0 to 12.0 kPa | ±0.05 kPa |
| Warranty | 10-Year Warranty |
